The table below lists the records available in the MBMG AIM database for the requested search area. [CNT: BIG HORN] Click on the value in the AIM Id column to view the one page summary of data that is available for a particular record.

AIM Id Name Alternate Name District County Mineral Resources Data System ID Abandoned Mine Lands Initiative ID Mineral Industry Location System ID Latitude Longitude Township Range Section Quarter Section UTM Northing UTM Easting UTM Zone Average Elevation Elevation Units Land Owner 250K Quad 100K Quad 24K Quad Property Type
BH000124 SARPY CREEK MINE BIG HORN 300030002 45.8125 -107.0597 01N 37E 24 5075060 339969 13 F LODE
BH002023 ABSALOKA MINE BIG HORN W015567 300030158 45.8025 -107.0697 01N 37E 25 5073969 339163 13 F LODE
BH002497 UNNAMED COAL MINE BIG HORN 300030069 45.8086 -107.0417 01N 38E 30 5074592 341360 13 F COAL
BH002125 MELVILLE SAND AND GRAVEL BIG HORN 300030132 45.7608 -107.59 01S 33E 12 5070519 298583 13 F GRAVEL PIT
BH002329 HARDIN GAS FIELD BIG HORN 300030208 45.7458 -107.6097 01S 33E 14 5068903 296995 13 F LEASABLE
BH002131 TORSKI PIT AND PLANT BIG HORN 300030133 45.7322 -107.61 01S 33E 23 5067391 296924 13 F QUARRY
BH002173 HARDIN BENTONITE BIG HORN 300030140 45.7269 -107.6028 01S 33E 23 5066787 297467 13 F BENTONITE
BH002737 UNNAMED GRAVEL PIT BIG HORN 300030108 45.7381 -107.6144 01S 33E 23 5068051 296599 13 F GRAVEL PIT
BH002809 UNNAMED GRAVEL PIT BIG HORN 300030121 45.7289 -107.5839 01S 33E 24 5066955 298944 13 F GRAVEL PIT
BH002119 KOEBBE SAND AND GRAVEL BIG HORN 300030131 45.7633 -107.5083 01S 34E 10 5070594 304943 13 F GRAVEL PIT
BH002839 UNNAMED GRAVEL PIT BIG HORN 300030126 45.7417 -107.5619 01S 34E 18 5068320 300697 13 F GRAVEL PIT
BH002845 UNNAMED GRAVEL PITS BIG HORN 300030127 45.7269 -107.5722 01S 34E 19 5066710 299845 13 F GRAVEL PIT
BH002725 UNNAMED GRAVEL PIT BIG HORN 300030128 45.7356 -107.5219 01S 34E 21 5067542 303787 13 F GRAVEL PIT
BH002815 UNNAMED LOCATION BIG HORN 300030122 45.7019 -107.4839 01S 34E 35 5063715 306632 13 F LODE
BH002677 UNNAMED GRAVEL PITS BIG HORN 300030056 45.7686 -107.3825 01S 35E 3 5070881 314745 13 F GRAVEL PIT
BH002659 UNNAMED GRAVEL PITS BIG HORN 300030053 45.78 -107.3828 01S 35E 3 5072147 314761 13 F GRAVEL PIT
BH002341 SNYDER OIL FIELD BIG HORN 300030210 45.7806 -107.4458 01S 35E 6 5072357 309861 13 F LEASABLE
BH000412 UNNAMED BENTONITE BIG HORN 300030009 45.7553 -107.4122 01S 35E 8 5069469 312390 13 F BENTONITE
BH000418 UNNAMED BENTONITE BIG HORN 300030010 45.7542 -107.4064 01S 35E 9 5069332 312840 13 F BENTONITE
BH000358 UNNAMED BENTONITE BIG HORN 300030041 45.7586 -107.4017 01S 35E 9 5069815 313222 13 F BENTONITE
BH000424 UNNAMED BENTONITE OCCURRENCE BIG HORN 300030011 45.7506 -107.4025 01S 35E 16 5068922 313130 13 F BENTONITE
BH006531 BENTONITE OCCURRENCE BIG HORN 300030214 45.7278 -107.4194 01S 35E 20 5066431 311735 13 F BENTONITE
BH002539 UNNAMED GRAVEL PITS BIG HORN 300030065 45.6667 -107.6636 02S 03E 8 5060246 292510 13 F GRAVEL PIT
BH000382 UNNAMED BENTONITE BIG HORN 300030013 45.6522 -107.9369 02S 31E 18 5059386 271160 13 F BENTONITE
BH000364 UNNAMED BENTONITE BIG HORN 300030042 45.6561 -107.9403 02S 31E 18 5059828 270916 13 F BENTONITE
BH002491 UNNAMED GRAVEL PIT BIG HORN 300030067 45.6469 -107.6781 02S 33E 20 5058092 291312 13 F GRAVEL PIT
BH002191 UNNAMED GRAVEL PITS BIG HORN 300030143 45.6806 -107.5203 02S 34E 4 5061427 303724 13 F GRAVEL PIT
BH002029 UNNAMED GRAVEL PIT BIG HORN 300030159 45.6528 -107.4842 02S 34E 14 5058253 306441 13 F GRAVEL PIT
BH002227 CROW RESERVATION ASH BIG HORN 300030129 45.6333 -107.4708 02S 34E 25 5056061 307413 13 F LODE
BH002203 PUMICITE PROSPECT BIG HORN 300030145 45.6322 -107.5697 02S 34E 30 5056180 299701 13 F PUMICITE
BH002059 UNNAMED GRAVEL PITS BIG HORN 300030164 45.6153 -107.5531 02S 34E 32 5054256 300940 13 F GRAVEL PIT
BH002065 UNNAMED GRAVEL PIT BIG HORN 300030165 45.6108 -107.4717 02S 34E 36 5053563 307271 13 F GRAVEL PIT
BH002209 BENTONITE PROSPECT BIG HORN 300030146 45.6517 -107.3889 02S 35E 5057904 313861 13 F BENTONITE
BH000442 UNNAMED BENTONITE BIG HORN 300030014 45.6867 -107.4358 02S 35E 6 5061903 310321 13 F BENTONITE
BH000448 UNNAMED BENTONITE BIG HORN 300030015 45.6719 -107.4181 02S 35E 8 5060225 311656 13 F BENTONITE
BH000370 UNNAMED BENTONITE OCCURRENCE BIG HORN 300030043 45.6669 -107.4208 02S 35E 8 5059676 311423 13 F BENTONITE
BH000454 UNNAMED BENTONITE BIG HORN 300030016 45.6464 -107.4172 02S 35E 20 5057384 311635 13 F BENTONITE
BH000286 GRAVEL PIT BIG HORN 300030029 45.6689 -106.6908 02S 41E 17 5058432 368292 13 F GRAVEL PIT
BH002755 UNNAMED COAL MINE BIG HORN 300030111 45.9892 -107.6583 03N 33E 19 5096062 294115 13 F COAL
BH001981 UNNAMED GRAVEL PIT BIG HORN 300030161 45.5069 -107.8425 03S 31E 1 5042981 277946 13 F GRAVEL PIT
BH002473 UNNAMED BENTONITE OCCURRENCE BIG HORN 300030044 45.5783 -107.9053 03S 31E 8 5051087 273329 13 F BENTONITE
BH000460 UNNAMED BENTONITE OCCURRENCE BIG HORN 300030017 45.5617 -107.8297 03S 31E 13 5049025 279159 13 F BENTONITE
BH000472 UNNAMED BENTONITE OCCURRENCE BIG HORN 300030019 45.56 -107.8028 03S 32E 19 5048766 281255 13 F BENTONITE
BH002617 UNNAMED BENTONITE BIG HORN 300030046 45.5439 -107.7697 03S 32E 28 5046886 283773 13 F BENTONITE
BH002047 UNNAMED GRAVEL PITS BIG HORN 300030162 45.5497 -107.6636 03S 33E 20 5047254 292078 13 F GRAVEL PIT
BH002053 UNNAMED GRAVEL PIT BIG HORN 300030163 45.5458 -107.665 03S 33E 29 5046825 291956 13 F GRAVEL PIT
BH002071 UNNAMED GRAVEL PIT BIG HORN 300030166 45.6056 -107.4697 03S 34E 1 5052972 307404 13 F GRAVEL PIT
BH000478 UNNAMED BENTONITE BIG HORN 300030020 45.6081 -107.3931 03S 35E 4 5053069 313391 13 F BENTONITE
BH002623 UNNAMED BENTONITE BIG HORN 300030047 45.5678 -107.4036 03S 35E 16 5048618 312434 13 F BENTONITE
BH002077 GRAVEL PIT BIG HORN 300030167 45.5703 -107.4411 03S 35E 18 5048985 309516 13 F GRAVEL PIT
BH000484 UNNAMED BENTONITE OCCURRENCE BIG HORN 300030021 45.535 -107.3936 03S 35E 33 5044954 313106 13 F BENTONITE
BH000328 GRAVEL PIT BIG HORN 300030036 45.5728 -106.7378 03S 40E 13 5047832 364404 13 F GRAVEL PIT
BH002653 UNNAMED CLAY AND SHALE OCCURRENCE BIG HORN 300030052 45.4597 -108.5736 04S 25E 25 5036668 689705 12 F CLAY
BH002611 UNNAMED GRAVEL PIT BIG HORN 300030045 45.4417 -108.5222 04S 26E 33 5034784 693785 12 F GRAVEL PIT
BH006527 CLAY AND SHALE OCCURRENCE BIG HORN 300030213 45.4714 -108.105 04S 29E 23 5039177 726296 12 F CLAY
BH002797 UNNAMED LOCATION BIG HORN DC08752 300030118 45.4386 -108.1208 04S 29E 34 5035491 725189 12 F LODE
BH006435 CLAY AND SHALE OCCURRENCE BIG HORN 300030212 45.4792 -108.0631 04S 30E 18 5040160 729543 12 F CLAY
BH002035 UNNAMED GRAVEL PIT BIG HORN 300030160 45.8836 -107.8614 04S 31E 2 5084880 277967 13 F GRAVEL PIT
BH002629 UNNAMED BENTONITE BIG HORN 300030048 45.4972 -107.8522 04S 31E 11 5041928 277148 13 F BENTONITE
BH002143 BEAUVAIS CREEK PUMICE BIG HORN 300030135 45.4956 -107.8333 04S 31E 12 5041690 278618 13 F PUMICE
BH002197 PUMICITE OCCURRENCE BIG HORN 300030144 45.4358 -107.8689 04S 31E 34 5035154 275603 13 F PUMICITE
BH002353 GRAVEL PIT BIG HORN 300030172 45.4858 -107.6697 04S 33E 17 5040172 291365 13 F GRAVEL PIT
BH002101 GRAVEL PITS BIG HORN 300030171 45.4903 -107.6861 04S 33E 18 5040708 290101 13 F GRAVEL PIT
BH002365 GRAVEL PITS BIG HORN 300030173 45.4381 -107.6992 04S 33E 31 5034941 288886 13 F GRAVEL PIT
BH002083 GRAVEL PIT BIG HORN 300030168 45.5153 -107.4194 04S 35E 5 5042823 311022 13 F GRAVEL PIT
BH001999 KEASLING MINE BIG HORN 300030153 45.4447 -107.1153 04S 37E 35 5034314 334574 13 F LODE
BH002281 COAL PROSPECTS BIG HORN 300030200 45.5208 -107.0222 04S 38E 3 5042582 342064 13 F COAL
BH002005 COAL PROSPECT BIG HORN 300030154 45.5208 -107.0694 04S 38E 5 5042676 338376 13 F COAL
BH000430 GRAVEL PITS BIG HORN 300030012 45.5103 -106.9817 04S 38E 12 5041330 345202 13 F GRAVEL PIT
BH000466 GRAVEL PITS BIG HORN 300030018 45.5264 -107.95 04S 39E 5 5045444 269628 13 F GRAVEL PIT
BH000490 BUSBY MINE BIG HORN 300030022 45.5053 -106.9086 04S 39E 10 5040637 350896 13 F LODE
BH002161 DAVIS OIL CO. BIG HORN 300030138 45.4483 -106.8625 04S 39E 36 5034226 354351 13 F LEASABLE
BH002833 LODGE GRASS CREEK DEPOSIT BIG HORN 300030125 45.4125 -107.4167 05N 35E 8 5031399 310896 13 F LODE
BH002827 SHIVELY DOME DEPOSIT BIG HORN 300030124 45.3806 -108.3467 05S 27E 23 5028434 707739 12 F LODE
BH002089 GRAVEL PIT BIG HORN 300030169 45.3814 -107.9206 05S 31E 20 5029251 271342 13 F GRAVEL PIT
BH002113 YELLOWTAIL DAM PUMICITE BIG HORN 300030130 45.3742 -107.8853 05S 31E 21 5028349 274075 13 F PUMICITE
BH006535 PUMICE OCCURRENCE BIG HORN 300030215 45.3778 -107.8792 05S 31E 22 5028733 274568 13 F PUMICE
BH002371 GRAVEL PIT BIG HORN 300030174 45.4272 -107.7044 05S 32E 1 5033751 288433 13 F GRAVEL PIT
BH002095 GRAVEL PIT BIG HORN 300030170 45.3753 -107.7997 05S 32E 20 5028236 280778 13 F GRAVEL PIT
BH002389 GRAVEL PITS BIG HORN 300030177 45.3553 -107.7883 05S 32E 32 5025983 281593 13 F GRAVEL PIT
BH002377 GRAVEL PITS BIG HORN 300030175 45.4203 -107.6883 05S 33E 6 5032938 289667 13 F GRAVEL PIT
BH002383 GRAVEL PIT BIG HORN 300030176 45.4094 -107.685 05S 33E 7 5031725 289888 13 F GRAVEL PIT
BH000436 UNNAMED BENTONITE OCCURRENCE BIG HORN 300030023 45.3783 -107.5656 05S 34E 19 5027964 299124 13 F BENTONITE
BH002731 UNNAMED LOCATION BIG HORN 300030117 45.3717 -107.5661 05S 34E 30 5027225 299057 13 F LODE
BH002221 WAGON MINE BIG HORN 300030148 45.3603 -107.2325 05S 36E 35 5025180 325146 13 F LODE
BH002137 BUSBY CLINKER-COAL BEDS BIG HORN 300030134 45.4197 -107.0008 05S 38E 11 5031307 343455 13 F COAL
BH002155 APACHE CORP., 1 CHEYENNE TRIBAL BIG HORN 300030137 45.3556 -106.8542 05S 39E 36 5023904 354765 13 F LODE
BH002803 UNNAMED LOCATION BIG HORN 300030120 45.3017 -108.0306 06S 30E 16 5020535 732812 12 F LODE
BH002347 CLAY AND SHALE OCCURRENCES BIG HORN 300030211 45.3389 -107.9528 06S 31E 6 5024622 268646 13 F CLAY
BH002017 LIME DEPOSIT BIG HORN 300030157 45.3261 -107.9583 06S 31E 7 5023218 268158 13 F LIME
BH002185 UNNAMED QUARRY BIG HORN 300030142 45.3267 -107.9383 06S 31E 8 5023223 269728 13 F QUARRY
BH002401 GRAVEL PIT BIG HORN 300030179 45.3308 -107.8675 06S 31E 11 5023485 275295 13 F GRAVEL PIT
BH002773 UNNAMED LOCATION BIG HORN 300030114 45.3047 -107.9089 06S 31E 16 5020701 271947 13 F LODE
BH002779 LIMESTONE OCCURRENCE BIG HORN 300030115 45.2969 -107.9181 06S 31E 21 5019863 271197 13 F LIMESTONE
BH002179 UNNAMED QUARRY BIG HORN 300030141 45.2967 -107.9181 06S 31E 21 5019832 271196 13 F QUARRY
BH002635 UNNAMED BENTONITE BIG HORN 300030049 45.3353 -107.8031 06S 32E 4 5023801 280362 13 F BENTONITE
BH002395 GRAVEL PIT BIG HORN 300030178 45.3369 -107.8444 06S 32E 6 5024100 277126 13 F GRAVEL PIT
BH002641 UNNAMED BENTONITE OCCURRENCE BIG HORN 300030050 45.3036 -107.7844 06S 32E 22 5020233 281699 13 F BENTONITE
BH000316 UNNAMED BENTONITE BIG HORN 300030024 45.2808 -107.7639 06S 32E 26 5017647 283224 13 F BENTONITE
BH000376 SOAP CREEK BENTONITE BIG HORN 300030003 45.2753 -107.775 06S 32E 27 5017060 282331 13 F BENTONITE
BH002407 GRAVEL PIT BIG HORN 300030180 45.2881 -107.7906 06S 32E 28 5018521 281160 13 F GRAVEL PIT
BH002419 GRAVEL PIT BIG HORN 300030182 45.2581 -107.7661 06S 32E 34 5015122 282963 13 F GRAVEL PIT
BH002359 GRAVEL PIT BIG HORN 300030181 45.2719 -107.7833 06S 32E 34 5016712 281665 13 F GRAVEL PIT
BH002317 SOAP CREEK OIL FIELD BIG HORN 300030206 45.2675 -107.7739 06S 32E 34 5016193 282389 13 F LEASABLE
BH006539 SILICA SAND OCCURRENCE BIG HORN 300030216 45.2728 -107.7817 06S 32E 34 5016800 281799 13 F SILICA
BH000262 UNNAMED BENTONITE BIG HORN 300030025 45.2711 -107.7631 06S 32E 35 5016565 283252 13 F BENTONITE
BH000268 UNNAMED BENTONITE BIG HORN 300030026 45.2658 -107.7442 06S 32E 36 5015928 284714 13 F BENTONITE
BH002425 GRAVEL PITS BIG HORN 300030183 45.3047 -107.3686 06S 35E 13 5019313 314304 13 F GRAVEL PIT
BH002947 LODGE GRASS MINE BIG HORN 300030102 45.3072 -107.3625 06S 35E 13 5019577 314791 13 F LODE
BH002323 LODGE GRASS OIL FIELD BIG HORN 300030207 45.3111 -107.3264 06S 36E 17 5019927 317635 13 F LEASABLE
BH001993 SHAW MINE BIG HORN 300030152 45.3261 -107.2039 06S 37E 8 5021323 327283 13 F LODE
BH002215 DOW MINE BIG HORN 300030147 45.2842 -107.1556 06S 37E 27 5016561 330946 13 F LODE
BH002041 JONES MINE BIG HORN 300030150 45.2889 -107.0739 06S 38E 28 5016917 337364 13 F LODE
BH002515 HOLMES MINE BIG HORN 300030072 45.3481 -106.9014 06S 39E 1 5023157 351047 13 F LODE
BH002521 UNNAMED COAL PROSPECT BIG HORN 300030073 45.3442 -106.9347 06S 39E 3 5022787 348425 13 F COAL
BH002869 UNNAMED COAL MINE BIG HORN 300030089 45.3417 -106.9903 06S 39E 5 5022615 344066 13 F COAL
BH002881 UNNAMED COAL MINE BIG HORN 300030091 45.3131 -106.9136 06S 39E 14 5019291 349997 13 F COAL
BH002149 TOM VESSELS BIG HORN 300030136 45.2906 -106.9006 06S 39E 25 5016767 350961 13 F LODE
BH002719 UNNAMED COAL MINE BIG HORN 300030063 45.2956 -106.9522 06S 39E 27 5017420 346923 13 F COAL
BH002875 UNNAMED COAL MINE BIG HORN 300030090 45.2689 -106.9561 06S 39E 33 5014465 346547 13 F COAL
BH002749 KIRBY COAL DEPOSIT BIG HORN 300030110 45.2697 -106.9333 06S 39E 34 5014514 348336 13 F COAL
BH002107 CANYON BED BIG HORN 300030139 45.3461 -106.8192 06S 40E 3 5022792 357483 13 F LODE
BH002959 CANYON CREEK COAL DEPOSIT BIG HORN 300030104 45.2881 -106.7783 06S 40E 25 5016271 360540 13 F COAL
BH002941 UNNAMED COAL MINE BIG HORN 300030101 45.2756 -106.8719 06S 40E 31 5015048 353166 13 F COAL
BH000274 UNNAMED BENTONITE OCCURRENCE BIG HORN 300030027 45.2481 -107.8239 07S 32E 5 5014169 278390 13 F BENTONITE
BH000292 UNNAMED BENTONITE OCCURRENCE BIG HORN 300030030 45.2206 -107.7703 07S 32E 15 5010968 282493 13 F BENTONITE
BH000298 UNNAMED BENTONITE OCCURRENCE BIG HORN 300030031 45.2283 -107.8153 07S 32E 17 5011954 278990 13 F BENTONITE
BH002431 GRAVEL PIT BIG HORN 300030184 45.2253 -107.6061 07S 33E 13 5011063 295399 13 F GRAVEL PIT
BH002647 UNNAMED BENTONITE OCCURRENCE BIG HORN 300030051 45.2261 -107.7114 07S 33E 18 5011428 287137 13 F BENTONITE
BH002437 GRAVEL PIT BIG HORN 300030185 45.2156 -107.6111 07S 33E 24 5009995 294971 13 F GRAVEL PIT
BH000304 UNNAMED BENTONITE BIG HORN 300030032 45.1861 -107.7214 07S 33E 31 5007011 286202 13 F BENTONITE
BH000310 UNNAMED BENTONITE BIG HORN 300030033 45.1875 -107.6931 07S 33E 32 5007090 288433 13 F BENTONITE
BH002443 GRAVEL PIT BIG HORN 300030186 45.2461 -107.5025 07S 34E 11 5013120 303605 13 F GRAVEL PIT
BH002449 GRAVEL PIT BIG HORN 300030187 45.2347 -107.5178 07S 34E 11 5011892 302367 13 F GRAVEL PIT
BH002455 GRAVEL PIT BIG HORN 300030188 45.1936 -107.5822 07S 34E 30 5007485 297162 13 F GRAVEL PIT
BH002467 GRAVEL PITS BIG HORN 300030190 45.215 -107.3933 07S 35E 23 5009403 312070 13 F GRAVEL PIT
BH002413 GRAVEL PIT BIG HORN 300030191 45.1822 -107.3806 07S 35E 35 5005732 312966 13 F GRAVEL PIT
BH002293 GRAVEL PIT BIG HORN 300030192 45.2317 -107.2453 07S 36E 13 5010921 323747 13 F GRAVEL PIT
BH001987 GLEN LEMING MINE BIG HORN 300030151 45.2281 -107.3058 07S 36E 16 5010654 318982 13 F LODE
BH002287 WALTER MILLER LEASE BIG HORN 300030201 45.2011 -107.2014 07S 37E 29 5007431 327100 13 F LEASABLE
BH002953 UNNAMED COAL MINE BIG HORN 300030103 45.1811 -107.1833 07S 37E 33 5005171 328458 13 F COAL
BH002167 JOHNSON MINE BIG HORN 300030149 45.2439 -107.1042 07S 38E 8 5011980 334859 13 F LODE
BH002935 UNNAMED COAL MINE BIG HORN 300030100 45.2453 -106.9686 07S 39E 9 5011866 345502 13 F COAL
BH002887 UNNAMED COAL MINE BIG HORN 300030092 45.2372 -106.9786 07S 39E 17 5010990 344695 13 F COAL
BH002893 UNNAMED COAL MINE BIG HORN 300030093 45.2111 -106.98 07S 39E 20 5008092 344515 13 F COAL
BH002851 UNNAMED COAL MINE BIG HORN 300030087 45.2253 -106.9103 07S 39E 24 5009534 350027 13 F COAL
BH002557 UNNAMED COAL MINE BIG HORN 300030079 45.2517 -106.87 07S 40E 8 5012391 353257 13 F COAL
BH002545 UNNAMED COAL MINE BIG HORN 300030077 45.2014 -106.8211 07S 40E 27 5006718 356968 13 F COAL
BH002551 UNNAMED COAL MINE BIG HORN 300030078 45.1953 -106.8256 07S 40E 27 5006047 356603 13 F COAL
BH002821 UNNAMED LOCATION BIG HORN 300030123 45.1661 -107.7339 08S 32E 1 5004822 285145 13 F LODE
BH002785 UNNAMED LOCATION BIG HORN 300030116 45.1308 -107.7858 08S 32E 16 5001043 280927 13 F LODE
BH002671 UNNAMED BENTONITE OCCURRENCE BIG HORN 300030055 45.1672 -107.7114 08S 33E 6 5004886 286917 13 F BENTONITE
BH002605 UNNAMED BENTONITE BIG HORN 300030054 45.1656 -107.7097 08S 33E 6 5004696 287042 13 F BENTONITE
BH000256 UNNAMED BENTONITE BIG HORN 300030034 45.1675 -107.7178 08S 33E 6 5004934 286416 13 F BENTONITE
BH000322 UNNAMED BENTONITE OCCURRENCE BIG HORN 300030035 45.1436 -107.6778 08S 33E 16 5002175 289472 13 F BENTONITE
BH002503 UNNAMED COAL MINE BIG HORN 300030070 45.1436 -107.6778 08S 33E 16 5002175 289472 13 F COAL
BH002461 GRAVEL PIT BIG HORN 300030189 45.1506 -107.5767 08S 34E 8 5002688 297446 13 F GRAVEL PIT
BH002509 UNNAMED COAL MINE BIG HORN 300030071 45.1692 -106.9689 08S 39E 4 5003411 345274 13 F COAL
BH002929 UNNAMED COAL MINE BIG HORN 300030099 45.1406 -106.9853 08S 39E 8 5000264 343908 13 F COAL
BH002899 UNNAMED COAL MINE BIG HORN 300030094 45.1381 -106.9597 08S 39E 16 4999937 345910 13 F COAL
BH002905 UNNAMED COAL MINE BIG HORN 300030095 45.0936 -106.9889 08S 39E 32 4995056 343496 13 F COAL
BH002857 UNNAMED COAL MINE BIG HORN 300030096 45.0925 -106.9786 08S 39E 32 4994913 344301 13 F COAL
BH002761 UNNAMED COAL MINE BIG HORN 300030112 45.1672 -106.8339 08S 40E 4 5002945 355878 13 F COAL
BH002563 UNNAMED COAL MINE BIG HORN 300030080 45.1508 -106.8097 08S 40E 10 5001082 357736 13 F COAL
BH002917 UNNAMED COAL MINE BIG HORN 300030097 45.1258 -106.7675 08S 40E 13 4998231 360995 13 F COAL
BH006543 SPRING CREEK MINE BIG HORN 300030217 45.1328 -106.8372 08S 40E 16 4999125 355529 13 F LODE
BH002743 DECKER COAL DEPOSIT BIG HORN W015566 300030109 45.0889 -106.8853 08S 40E 31 4994336 351636 13 F COAL
BH000394 ROSEBUD TONGUE RIVER MINE BIG HORN 300030005 45.0889 -106.8406 08S 40E 33 4994255 355156 13 F LODE
BH002863 UNNAMED COAL MINE BIG HORN 300030088 45.1656 -106.7464 08S 41E 6 5002607 362750 13 F COAL
BH002575 UNNAMED COAL MINE BIG HORN 300030082 45.1464 -106.5258 08S 42E 13 5000127 380044 13 F COAL
BH002569 UNNAMED COAL MINE BIG HORN 300030081 45.1194 -106.6331 08S 42E 19 4997299 371554 13 F COAL
BH002665 STROUD CREEK MINE BIG HORN 300030064 45.1719 -106.4244 08S 43E 2 5002821 388065 13 F LODE
BH002911 HANGING WOMEN CREEK COAL DEPOSIT BIG HORN 300030106 45.0978 -106.4289 08S 43E 35 4994588 387570 13 F COAL
BH002767 UNNAMED COAL MINE BIG HORN 300030113 45.1058 -106.3033 08S 44E 26 4995316 397463 13 F COAL
BH002683 UNNAMED BENTONITE BIG HORN 300030057 45.0453 -107.4958 09S 34E 13 4990793 303439 13 F BENTONITE
BH000334 UNNAMED BENTONITE BIG HORN 300030037 45.0464 -107.4906 09S 34E 13 4990904 303858 13 F BENTONITE
BH000340 UNNAMED BENTONITE BIG HORN 300030038 45.0469 -107.5081 09S 34E 14 4991008 302482 13 F BENTONITE
BH000346 UNNAMED BENTONITE OCCURRENCE BIG HORN 300030039 45.0106 -107.5356 09S 34E 14 4987033 300190 13 F BENTONITE
BH002689 UNNAMED BENTONITE BIG HORN 300030058 45.045 -107.4994 09S 34E 14 4990771 303154 13 F BENTONITE
BH002695 UNNAMED BENTONITE OCCURRENCE BIG HORN 300030059 45.0436 -107.4992 09S 34E 14 4990616 303171 13 F BENTONITE
BH002299 COAL PROSPECT BIG HORN 300030203 45.0361 -107.5472 09S 34E 21 4989901 299360 13 F COAL
BH002257 COAL OCCURRENCE BIG HORN 300030196 45.0356 -107.5278 09S 34E 22 4989791 300889 13 F COAL
BH000388 WYOTONA MINING CO. PROPERTY BIG HORN 300030004 45.0014 -107.535 09S 34E 34 4986013 300202 13 F LODE
BH000352 UNNAMED BENTONITE BIG HORN 300030040 45.0617 -107.4108 09S 35E 10 4992411 310187 13 F BENTONITE
BH002245 GRAVEL PIT BIG HORN 300030194 45.0536 -107.3714 09S 35E 13 4991424 313267 13 F GRAVEL PIT
BH002251 GRAVEL PIT BIG HORN 300030195 45.0481 -107.3622 09S 35E 13 4990786 313970 13 F GRAVEL PIT
BH002239 GRAVEL PIT BIG HORN 300030193 45.0433 -107.3811 09S 35E 14 4990305 312467 13 F GRAVEL PIT
BH002263 COAL MINES BIG HORN 300030197 45.0222 -107.3633 09S 35E 25 4987919 313799 13 F COAL
BH002305 COAL MINE BIG HORN 300030204 45.0083 -107.3625 09S 35E 36 4986374 313820 13 F COAL
BH002311 COAL PROSPECT BIG HORN 300030205 45.0319 -107.3417 09S 36E 19 4988949 315537 13 F COAL
BH002011 TREMBLATH LEASE BIG HORN 300030156 45.0269 -107.2186 09S 37E 30 4988120 325216 13 F LODE
BH002269 COAL OCCURRENCE BIG HORN 300030198 45.0069 -108.2222 09S 37E 31 4987258 718911 12 F COAL
BH002275 COAL OCCURRENCE BIG HORN 300030199 45.0111 -107.2083 09S 37E 32 4986339 325978 13 F COAL
BH002233 COAL PROSPECTS BIG HORN 300030202 45.0736 -107.0458 09S 38E 10 4992946 338958 13 F COAL
BH002791 SQUIRREL CREEK COAL DEPOSIT BIG HORN 300030107 45.0711 -106.9394 09S 39E 3 4992462 347326 13 F COAL
BH002479 UNNAMED COAL MINE BIG HORN 300030076 45.0581 -106.9858 09S 39E 8 4991100 343639 13 F COAL
BH002707 UNNAMED COAL MINE BIG HORN 300030061 45.0494 -106.9186 09S 39E 14 4990016 348909 13 F COAL
BH002713 POWERS MINE BIG HORN 300030062 45.0319 -106.9133 09S 39E 23 4988062 349279 13 F LODE
BH002533 UNNAMED COAL MINE BIG HORN 300030075 45.0294 -106.9142 09S 39E 23 4987786 349207 13 F COAL
BH002527 UNNAMED COAL MINE BIG HORN 300030074 45.0172 -106.8956 09S 39E 25 4986394 350641 13 F COAL
BH002581 UNNAMED COAL MINE BIG HORN 300030083 45.0164 -106.9661 09S 39E 28 4986434 345079 13 F COAL
BH002587 UNNAMED COAL MINE BIG HORN 300030084 45.0019 -106.95 09S 39E 33 4984798 346310 13 F COAL
BH002485 UNNAMED COAL LOCATION BIG HORN 300030066 45.0681 -106.8086 09S 40E 3 4991884 357618 13 F COAL
BH000400 ANDERSON BIG HORN 300030006 45.0744 -106.8192 09S 40E 3 4992612 356803 13 F LODE
BH000118 DECKER COAL MINE BIG HORN 300030001 45.0525 -106.7756 09S 40E 12 4990098 360182 13 F COAL
BH002923 UNNAMED COAL MINE BIG HORN 300030098 45.0317 -106.8686 09S 40E 19 4987949 352801 13 F COAL
BH002593 UNNAMED COAL MINE BIG HORN 300030085 45.0369 -106.8622 09S 40E 20 4988524 353318 13 F COAL
BH002701 BLACKS MINE BIG HORN 300030060 45.0344 -106.8203 09S 40E 22 4988171 356616 13 F LODE
BH000406 FOSS PIT BIG HORN 300030008 45.0064 -106.8711 09S 40E 31 4985145 352539 13 F LODE
BH006547 DECKER STRIP BIG HORN 300035567 45.0031 -106.85 09S 40E 32 4984737 354195 13 F LODE
BH002965 ROLAND COAL DEPOSIT BIG HORN 300030105 45.0564 -106.6483 09S 41E 12 4990318 370209 13 F COAL
BH002599 UNNAMED COAL MINE BIG HORN 300030086 45.0397 -106.5472 09S 42E 23 4988310 378135 13 F COAL
BH002335 ASH CREEK OIL FIELD BIG HORN 300030209 45.0008 -107.04 10S 38E 3 4984850 339214 13 F LEASABLE

End of report. 213 records listed. Retrieved 5/5/2024 2:51:01 PM.

